top of page
Continuum® Contributors Open Project List
Project Name | Module | Type (Coding/R&D/Both) | Details | Difficulty | Status |
|---|---|---|---|---|---|
Sound model time series | Site Suitability | Coding | Use hourly temperature data to calc atm absorption and predict sound level on time series. | Easy | |
Sound model improvement | Site Suitability | Both | Accounting for hub height and elevation changes in sound model. Revisit other contributing factors to sound propagation (terrain type, buildings, Etc) | Moderate | In Progress |
Ice throw model | Site Suitability | R&D | R&D: How to model rotating bodies? Analyze shape, mass, cross-sectional area distributions and how they impact estimates. | Easy | |
Shadow flicker model | Site Suitability | Both | Add directional component (i.e. yaw) to shadow flicker estimates | Easy | |
Time based losses | Time Series Analysis | Both | Time series based losses. Use CDFs to describe downtime duration and frequency. Use start/end dates for seasonal losses (e.g. icing) | Challenging | |
Turbine siting optimization | Turbine | Both | Create function to found turbine layout which optimizes net energy production and minimizes shadow flicker (optional) | Challenging | |
Turbine WS/Energy uncertainty estimate | Uncertainty Analysis | R&D | Revisit/improve how uncertainty is estimated at turbine locations | Moderate |
bottom of page